Skip to contents

Prints an ncdump-like output to the console.

Usage

nzdump(nz)

# S3 method for character
nzdump(nz)

# S3 method for NetCDF
nzdump(nz)

# S3 method for `NULL`
nzdump(nz)

# S3 method for ZarrGroup
nzdump(nz)

Arguments

nz

path to store, open zarr store, or open zarr group

Value

a list of lines printed to the console invisibly

Examples

store <- rnz::z_demo()

nzdump(store)
#> zarr {
#> dimensions:
#> latitude = 33 ;
#> longitude = 81 ;
#> time = 12 ;
#> variables:
#> 	<f4 latitude(latitude) ;
#> 		latitude:_CoordinateAxisType = Lat ;
#> 		latitude:axis = Y ;
#> 		latitude:bounds = latitude_bnds ;
#> 		latitude:long_name = Latitude ;
#> 		latitude:standard_name = latitude ;
#> 		latitude:units = degrees_north ;
#> 	<f4 longitude(longitude) ;
#> 		longitude:_CoordinateAxisType = Lon ;
#> 		longitude:axis = X ;
#> 		longitude:bounds = longitude_bnds ;
#> 		longitude:long_name = Longitude ;
#> 		longitude:standard_name = longitude ;
#> 		longitude:units = degrees_east ;
#> 	<f4 pr(time, latitude, longitude) ;
#> 		pr:coordinates = time latitude longitude  ;
#> 		pr:long_name = monthly_sum_pr ;
#> 		pr:name = pr ;
#> 		pr:units = mm/m ;
#> 	<f4 tas(time, latitude, longitude) ;
#> 		tas:coordinates = time latitude longitude  ;
#> 		tas:long_name = monthly_avg_tas ;
#> 		tas:missing_value = 1.00000002004088e+20 ;
#> 		tas:name = tas ;
#> 		tas:units = C ;
#> 	<f8 time(time) ;
#> 		time:_CoordinateAxisType = Time ;
#> 		time:calendar = standard ;
#> 		time:standard_name = time ;
#> 		time:units = days since 1950-01-01 ;
#> 
#> // global attributes:
#> 		:CDI = Climate Data Interface version 1.5.6 (http://code.zmaw.de/projects/cdi) ;
#> 		:CDO = Climate Data Operators version 1.5.6.1 (http://code.zmaw.de/projects/cdo) ;
#> 		:Conventions = CF-1.0 ;
#> 		:History = Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2)
#> Original Dataset = bcsd_obs; Translation Date = 2019-01-03T20:03:59.756Z ;
#> 		:Metadata_Conventions = Unidata Dataset Discovery v1.0 ;
#> 		:NCO = netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) ;
#> 		:acknowledgment = Maurer, E.P., A.W. Wood, J.C. Adam, D.P. Lettenmaier, and B. Nijssen, 2002, A Long-Term Hydrologically-Based Data Set of Land Surface Fluxes and States for the Conterminous United States, J. Climate 15(22), 3237-3251 ;
#> 		:cdm_data_type = Grid ;
#> 		:date_created = 2014 ;
#> 		:date_issued = 2015-11-01 ;
#> 		:geospatial_lat_max = 37.0625 ;
#> 		:geospatial_lat_min = 33.0625 ;
#> 		:geospatial_lon_max = -74.9375 ;
#> 		:geospatial_lon_min = -84.9375 ;
#> 		:history = Mon Jan  7 18:59:08 2019: ncks -4 -L3 bcsd_obs_1999_two_var.nc bcsd_obs_1999_two_var.nc.comp
#> Thu May 08 12:07:18 2014: cdo monsum gridded_obs/daily/gridded_obs.daily.Prcp.1950.nc gridded_obs/monthly/gridded_obs.monthly.pr.1950.nc ;
#> 		:id = cida.usgs.gov/bcsd_obs ;
#> 		:institution = Varies, see http://gdo-dcp.ucllnl.org/downscaled_cmip_projections/ ;
#> 		:keywords = Atmospheric Temperature, Air Temperature Atmosphere, Precipitation, Rain, Maximum Daily Temperature, Minimum  Daily Temperature ;
#> 		:keywords_vocabulary = GCMD Science Keywords ;
#> 		:license = Freely available ;
#> 		:naming_authority = cida.usgs.gov ;
#> 		:processing_level = Gridded meteorological observations ;
#> 		:publisher_email = dblodgett@usgs.gov ;
#> 		:publisher_name = Center for Integrated Data Analytics ;
#> 		:publisher_url = https://www.cida.usgs.gov/ ;
#> 		:summary = These are the monthly observational data used for BCSD downscaling. See: http://gdo-dcp.ucllnl.org/downscaled_cmip_projections/dcpInterface.html#About for more information. ;
#> 		:time_coverage_end = 1999-12-15T00:00 ;
#> 		:time_coverage_resolution = P1M ;
#> 		:time_coverage_start = 1950-01-15T00:00 ;
#> 		:title = Monthly Gridded Meteorological Observations ;
#> }

nc <- z_demo(format = "netcdf")

nzdump(nc)
#> netcdf classic {
#> dimensions:
#> 	latitude = 33 ;
#> 	longitude = 81 ;
#> 	time = UNLIMITED ; // (12 currently)
#> variables:
#> 	NC_FLOAT latitude(latitude) ;
#> 		NC_CHAR latitude:standard_name = "latitude" ;
#> 		NC_CHAR latitude:long_name = "Latitude" ;
#> 		NC_CHAR latitude:units = "degrees_north" ;
#> 		NC_CHAR latitude:axis = "Y" ;
#> 		NC_CHAR latitude:bounds = "latitude_bnds" ;
#> 		NC_CHAR latitude:_CoordinateAxisType = "Lat" ;
#> 	NC_FLOAT longitude(longitude) ;
#> 		NC_CHAR longitude:standard_name = "longitude" ;
#> 		NC_CHAR longitude:long_name = "Longitude" ;
#> 		NC_CHAR longitude:units = "degrees_east" ;
#> 		NC_CHAR longitude:axis = "X" ;
#> 		NC_CHAR longitude:bounds = "longitude_bnds" ;
#> 		NC_CHAR longitude:_CoordinateAxisType = "Lon" ;
#> 	NC_FLOAT pr(longitude, latitude, time) ;
#> 		NC_CHAR pr:long_name = "monthly_sum_pr" ;
#> 		NC_CHAR pr:units = "mm/m" ;
#> 		NC_FLOAT pr:_FillValue = 1.00000002004088e+20 ;
#> 		NC_CHAR pr:name = "pr" ;
#> 		NC_CHAR pr:coordinates = "time latitude longitude " ;
#> 	NC_FLOAT tas(longitude, latitude, time) ;
#> 		NC_CHAR tas:long_name = "monthly_avg_tas" ;
#> 		NC_CHAR tas:units = "C" ;
#> 		NC_FLOAT tas:_FillValue = 1.00000002004088e+20 ;
#> 		NC_CHAR tas:name = "tas" ;
#> 		NC_FLOAT tas:missing_value = 1.00000002004088e+20 ;
#> 		NC_CHAR tas:coordinates = "time latitude longitude " ;
#> 	NC_DOUBLE time(time) ;
#> 		NC_CHAR time:standard_name = "time" ;
#> 		NC_CHAR time:units = "days since 1950-01-01 00:00:00" ;
#> 		NC_CHAR time:calendar = "standard" ;
#> 		NC_CHAR time:_CoordinateAxisType = "Time" ;
#> 
#> // global attributes:
#> 		NC_CHAR :CDI = "Climate Data Interface version 1.5.6 (http://code.zmaw.de/projects/cdi)" ;
#> 		NC_CHAR :Conventions = "CF-1.0" ;
#> 		NC_CHAR :history = "Mon Jan  7 18:59:08 2019: ncks -4 -L3 bcsd_obs_1999_two_var.nc bcsd_obs_1999_two_var.nc.comp
#> Thu May 08 12:07:18 2014: cdo monsum gridded_obs/daily/gridded_obs.daily.Prcp.1950.nc gridded_obs/monthly/gridded_obs.monthly.pr.1950.nc" ;
#> 		NC_CHAR :CDO = "Climate Data Operators version 1.5.6.1 (http://code.zmaw.de/projects/cdo)" ;
#> 		NC_CHAR :Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
#> 		NC_CHAR :title = "Monthly Gridded Meteorological Observations" ;
#> 		NC_CHAR :summary = "These are the monthly observational data used for BCSD downscaling. See: http://gdo-dcp.ucllnl.org/downscaled_cmip_projections/dcpInterface.html#About for more information." ;
#> 		NC_CHAR :keywords = "Atmospheric Temperature, Air Temperature Atmosphere, Precipitation, Rain, Maximum Daily Temperature, Minimum  Daily Temperature" ;
#> 		NC_CHAR :keywords_vocabulary = "GCMD Science Keywords" ;
#> 		NC_CHAR :id = "cida.usgs.gov/bcsd_obs" ;
#> 		NC_CHAR :naming_authority = "cida.usgs.gov" ;
#> 		NC_CHAR :cdm_data_type = "Grid" ;
#> 		NC_CHAR :date_created = "2014" ;
#> 		NC_CHAR :publisher_name = "Center for Integrated Data Analytics" ;
#> 		NC_CHAR :publisher_url = "https://www.cida.usgs.gov/" ;
#> 		NC_CHAR :publisher_email = "dblodgett@usgs.gov" ;
#> 		NC_CHAR :institution = "Varies, see http://gdo-dcp.ucllnl.org/downscaled_cmip_projections/" ;
#> 		NC_CHAR :date_issued = "2015-11-01" ;
#> 		NC_CHAR :processing_level = "Gridded meteorological observations" ;
#> 		NC_DOUBLE :geospatial_lon_min = -84.9375 ;
#> 		NC_DOUBLE :geospatial_lat_min = 33.0625 ;
#> 		NC_DOUBLE :geospatial_lon_max = -74.9375 ;
#> 		NC_DOUBLE :geospatial_lat_max = 37.0625 ;
#> 		NC_CHAR :time_coverage_start = "1950-01-15T00:00" ;
#> 		NC_CHAR :time_coverage_end = "1999-12-15T00:00" ;
#> 		NC_CHAR :time_coverage_resolution = "P1M" ;
#> 		NC_CHAR :license = "Freely available" ;
#> 		NC_CHAR :acknowledgment = "Maurer, E.P., A.W. Wood, J.C. Adam, D.P. Lettenmaier, and B. Nijssen, 2002, A Long-Term Hydrologically-Based Data Set of Land Surface Fluxes and States for the Conterminous United States, J. Climate 15(22), 3237-3251" ;
#> 		NC_CHAR :History = "Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2)
#> Original Dataset = bcsd_obs; Translation Date = 2019-01-03T20:03:59.756Z" ;
#> 		NC_CHAR :NCO = "netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
#> }