USGS dataretrieval Python Package get_monitoring_locations() Examples
This notebook provides examples of using the Python dataretrieval package to search for monitoring locations within a region or with specific characteristics. The dataretrieval package provides a collection of functions to get data from the USGS Water Data API and other online sources of hydrology and water quality data, including the United States Environmental Protection Agency (USEPA).
Install the Package
Use the following code to install the package if it doesn’t exist already within your Jupyter Python environment.
[1]:
!pip install dataretrieval
Requirement already satisfied: dataretrieval in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (0.1.dev1+g7f64c2de7)
Requirement already satisfied: httpx in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from dataretrieval) (0.28.1)
Requirement already satisfied: pandas<4.0.0,>=2.0.0 in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from dataretrieval) (3.0.3)
Requirement already satisfied: numpy>=1.26.0 in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from pandas<4.0.0,>=2.0.0->dataretrieval) (2.4.6)
Requirement already satisfied: python-dateutil>=2.8.2 in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from pandas<4.0.0,>=2.0.0->dataretrieval) (2.9.0.post0)
Requirement already satisfied: six>=1.5 in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from python-dateutil>=2.8.2->pandas<4.0.0,>=2.0.0->dataretrieval) (1.17.0)
Requirement already satisfied: anyio in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from httpx->dataretrieval) (4.13.0)
Requirement already satisfied: certifi in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from httpx->dataretrieval) (2026.5.20)
Requirement already satisfied: httpcore==1.* in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from httpx->dataretrieval) (1.0.9)
Requirement already satisfied: idna in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from httpx->dataretrieval) (3.16)
Requirement already satisfied: h11>=0.16 in /opt/hostedtoolcache/Python/3.13.13/x64/lib/python3.13/site-packages (from httpcore==1.*->httpx->dataretrieval) (0.16.0)
Load the package so you can use it along with other packages used in this notebook.
[2]:
from IPython.display import display
import dataretrieval.waterdata as waterdata
Basic Usage
The dataretrieval package has several functions that allow you to retrieve data from the USGS Water Data API. This example uses the get_monitoring_locations() function to search for monitoring locations within a region or with specific characteristics. The function has many optional arguments that act as filters on the query; supply the ones that match the locations you want to retrieve.
Commonly Used Arguments
monitoring_location_id (string or iterable of strings): A unique identifier for a single monitoring location, formed by joining the agency code (e.g.
USGS) and the location’s ID number with a hyphen (e.g.USGS-05114000).state_name (string or iterable of strings): The full name of the state or state equivalent in which the monitoring location is located (e.g.
"Ohio","Utah"). Note that this is the spelled-out state name, not a two-letter postal abbreviation.county_name (string or iterable of strings): The name of the county (or county equivalent) in which the monitoring location is located.
site_type_code (string or iterable of strings): A code describing the hydrologic setting of the monitoring location (e.g. stream, spring, or well).
site_type (string or iterable of strings): A text description of the hydrologic setting of the monitoring location.
hydrologic_unit_code (string or iterable of strings): A two- to eight-digit hydrologic unit code (HUC) identifying the region, sub-region, accounting unit, or cataloging unit of interest.
bbox (list of numbers): A bounding box given as
[xmin, ymin, xmax, ymax](western-most longitude, southern-most latitude, eastern-most longitude, northern-most latitude). Only locations whose geometry intersects the box are returned.
Formatting Arguments
properties (string or iterable of strings): The subset of columns to return from the query (for example
id,state_name,site_type_code). When omitted, all available columns are returned.skip_geometry (boolean): When
True, the response geometries are skipped and the result is a plainpandas.DataFramewith no spatial information. WhenFalse(the default), the result carries ageometrycolumn.limit (numeric): Controls how many of the selected features are returned per page (maximum 50000).
For the full list of arguments see the get_monitoring_locations() docstring and the USGS Water Data API documentation.
Example 1: Retrieve all monitoring locations in Ohio
[3]:
siteListPhos = waterdata.get_monitoring_locations(state_name="Ohio")
Retrieving: monitoring-locations · 1 page · 16,074 rows
No API key detected — register for higher rate limits at https://api.waterdata.usgs.gov/signup/
Interpreting the Result
Calling get_monitoring_locations() returns a tuple of two objects: a pandas data frame of the requested monitoring location records and an associated metadata object. The data frame has one row per monitoring location and one column per requested property; unless skip_geometry=True was passed, it also carries a geometry column describing each location’s position.
Once you have the data frame, there are several useful things you can do to explore the data.
[4]:
# Display the data frame as a table
display(siteListPhos[0])
| monitoring_location_id | geometry | agency_code | agency_name | monitoring_location_number | monitoring_location_name | district_code | country_code | country_name | state_code | ... | construction_date | aquifer_code | national_aquifer_code | aquifer_type_code | well_constructed_depth | hole_constructed_depth | depth_source_code | revision_note | revision_created | revision_modified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | OH004-404325082475900 | POINT (-82.79963 40.72367) | OH004 | Ohio Environmental Protection Agency | 404325082475900 | GALION WATER DEPARTMENT | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | OH015-383638082103300 | POINT (-82.17601 38.61071) | OH015 | Ohio Department of Natural Resources | 383638082103300 | G-2 OH | 39 | US | United States of America | 39 | ... | 1972-01-01 | 111TRRC | N100ALLUVL | U | 65.0 | 65.0 | NaN | NaN | NaN | NaN |
| 2 | OH015-385702083013400 | POINT (-83.02597 38.95062) | OH015 | Ohio Department of Natural Resources | 385702083013400 | SC-2 OH | 39 | US | United States of America | 39 | ... | 2019-10-11 | 112OTSH | N100GLCIAL | NaN | 85.0 | 85.0 | D | NaN | NaN | NaN |
| 3 | OH015-385932083412400 | POINT (-83.68992 38.99229) | OH015 | Ohio Department of Natural Resources | 385932083412400 | BR-20 OH | 39 | US | United States of America | 39 | ... | 1992-12-10 | 357BFLD | N400SLRDVN | C | 40.0 | 40.0 | A | NaN | NaN | NaN |
| 4 | OH015-390359083015100 | POINT (-83.03073 39.06646) | OH015 | Ohio Department of Natural Resources | 390359083015100 | PI-2 OH | 39 | US | United States of America | 39 | ... | 1967-01-01 | 112OTSH | N100GLCIAL | U | 63.0 | 63.0 | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16069 | USGS-939204016900547 | POINT (-81.77917 40.96528) | USGS | U.S. Geological Survey | 939204016900547 | MORTON SALT-RITTMAN | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 16070 | USGS-939204016901922 | POINT (-81.9725 40.80083) | USGS | U.S. Geological Survey | 939204016901922 | BOSCH REXROTH CORP | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 16071 | USGS-939204016901945 | POINT (-81.95 40.77083) | USGS | U.S. Geological Survey | 939204016901945 | TIMKEN-WOOSTER STEEL PLANT | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 16072 | USGS-939204016902088 | POINT (-81.97333 40.79944) | USGS | U.S. Geological Survey | 939204016902088 | FRITO LAY-WOOSTER PLANT | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 16073 | USGS-939204017303335 | POINT (-83.60417 41.38444) | USGS | U.S. Geological Survey | 939204017303335 | VEHTEK SYSTEMS INC - DEWATERING | 39 | US | United States of America | 39 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16074 rows × 44 columns
The other part of the result returned from the get_monitoring_locations() function is a metadata object that contains information about the query that was executed to return the data. For example, you can access the URL that was assembled to retrieve the requested data from the USGS Water Data API.
[5]:
print("The query URL used to retrieve the data from the Water Data API was: " + siteListPhos[1].url)
The query URL used to retrieve the data from the Water Data API was: https://api.waterdata.usgs.gov/ogcapi/v0/collections/monitoring-locations/items?state_name=Ohio&skipGeometry=false&limit=50000
Additional Examples
Example 2: Retrieve information for a single monitoring location
[6]:
oneSite = waterdata.get_monitoring_locations(monitoring_location_id="USGS-05114000")
display(oneSite[0])
Retrieving: monitoring-locations · 1 page · 1 rows
| monitoring_location_id | geometry | agency_code | agency_name | monitoring_location_number | monitoring_location_name | district_code | country_code | country_name | state_code | ... | construction_date | aquifer_code | national_aquifer_code | aquifer_type_code | well_constructed_depth | hole_constructed_depth | depth_source_code | revision_note | revision_created | revision_modified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | USGS-05114000 | POINT (-101.95833 48.98996) | USGS | U.S. Geological Survey | 05114000 | SOURIS RIVER NEAR SHERWOOD, ND | 38 | US | United States of America | 38 | ... | NaT | None | None | None | NaN | NaN | None | WSP 1308: 1934, 1945. WSP 2113: Drainage area. | 2017-11-13T06:00:00+00:00 | None |
1 rows × 44 columns
Example 3: Retrieve information for a single monitoring location
[7]:
oneSite = waterdata.get_monitoring_locations(monitoring_location_id="USGS-05114000")
display(oneSite[0])
Retrieving: monitoring-locations · 1 page · 1 rows
| monitoring_location_id | geometry | agency_code | agency_name | monitoring_location_number | monitoring_location_name | district_code | country_code | country_name | state_code | ... | construction_date | aquifer_code | national_aquifer_code | aquifer_type_code | well_constructed_depth | hole_constructed_depth | depth_source_code | revision_note | revision_created | revision_modified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | USGS-05114000 | POINT (-101.95833 48.98996) | USGS | U.S. Geological Survey | 05114000 | SOURIS RIVER NEAR SHERWOOD, ND | 38 | US | United States of America | 38 | ... | NaT | None | None | None | NaN | NaN | None | WSP 1308: 1934, 1945. WSP 2113: Drainage area. | 2017-11-13T06:00:00+00:00 | None |
1 rows × 44 columns
Example 4: Retrieve information for monitoring locations in Utah
[8]:
UTsites = waterdata.get_monitoring_locations(
state_name="Utah"
)
display(UTsites[0])
Retrieving: monitoring-locations · 1 page · 32,827 rows
| monitoring_location_id | geometry | agency_code | agency_name | monitoring_location_number | monitoring_location_name | district_code | country_code | country_name | state_code | ... | construction_date | aquifer_code | national_aquifer_code | aquifer_type_code | well_constructed_depth | hole_constructed_depth | depth_source_code | revision_note | revision_created | revision_modified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | USBLM-09337800 | POINT (-111.4185 37.77554) | USBLM | U.S. Bureau of Land Management | 09337800 | Escalante River above Calf Creek, near Boulder | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | USBLM-09337810 | POINT (-111.41517 37.6261) | USBLM | U.S. Bureau of Land Management | 09337810 | Calf Creek at BLM campground | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | USEPA-370150112583201 | POINT (-112.97633 37.03054) | USEPA | U.S. Environmental Protection Agency | 370150112583201 | (C-43-21)10cbd-1 | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | USEPA-370427111405201 | POINT (-111.68111 37.07417) | USEPA | U.S. Environmental Protection Agency | 370427111405201 | (D-43-15) 2bad-1 | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | USEPA-370511111410001 | POINT (-111.68333 37.08639) | USEPA | U.S. Environmental Protection Agency | 370511111410001 | (D-43-10) 2bdc-1 | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32822 | USGS-415956112532501 | POINT (-112.8911 41.99881) | USGS | U.S. Geological Survey | 415956112532501 | (B-15- 9)29dbc- 1 | 49 | US | United States of America | 49 | ... | 1966-01-01 | 100VLFL | NaN | NaN | 480.0 | NaN | O | NaN | NaN | NaN |
| 32823 | USGS-415957112411001 | POINT (-112.68692 41.99909) | USGS | U.S. Geological Survey | 415957112411001 | (B-15- 7)30cbc- 1 | 49 | US | United States of America | 49 | ... | 1936-01-01 | 100VLFL | NaN | NaN | 228.0 | NaN | NaN | NaN | NaN | NaN |
| 32824 | USGS-415958111242901 | POINT (-111.40882 41.99938) | USGS | U.S. Geological Survey | 415958111242901 | (A-15- 5)32dbb- 1 | 49 | US | United States of America | 49 | ... | 1975-06-12 | NaN | NaN | NaN | 191.0 | 191.0 | NaN | NaN | NaN | NaN |
| 32825 | USGS-415958112390301 | POINT (-112.65164 41.99936) | USGS | U.S. Geological Survey | 415958112390301 | (B-15- 7)29dac- 1 | 49 | US | United States of America | 49 | ... | 1966-01-01 | 100VLFL | NaN | NaN | 175.0 | NaN | NaN | NaN | NaN | NaN |
| 32826 | USGS-88101353 | POINT (-112.07028 40.70222) | USGS | U.S. Geological Survey | 88101353 | Carla Bartholoma Test Site at Magna, Utah | 49 | US | United States of America | 49 | ... | NaT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
32827 rows × 44 columns
Example 5: Retrieve the time series metadata for a single site
The get_time_series_metadata() function lists the parameters that have been collected at a monitoring location.
[9]:
oneSite = waterdata.get_time_series_metadata(monitoring_location_id="USGS-05114000")
display(oneSite[0])
Retrieving: time-series-metadata · 1 page · 25 rows
| time_series_id | geometry | unit_of_measure | parameter_name | parameter_code | statistic_id | hydrologic_unit_code | state_name | last_modified | begin | ... | end_utc | computation_period_identifier | computation_identifier | thresholds | sublocation_identifier | primary | monitoring_location_id | web_description | parameter_description | parent_time_series_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 02209cc1da684d43a85f6985a68eee5a | POINT (-101.95833 48.98996) | degC | Temperature, water | 00010 | 00003 | 090100080904 | North Dakota | 2025-09-02 13:13:38.140331 | 1983-08-11 00:00:00.000001 | ... | 2024-10-31 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Temperature, water, degrees Celsius | 6a47b96521c946bebbcb73b4fc6f3538 |
| 1 | 0a228ec2b10b4e35a94776cb2b19a729 | POINT (-101.95833 48.98996) | ft^3/s | Discharge | 00060 | NaN | 090100080904 | North Dakota | 2026-04-23 16:10:53.560921 | 1930-04-11 00:00:00.000001 | ... | 2025-05-25 05:00:00+00:00 | Water Year | Max At Event Time | [] | None | Primary | USGS-05114000 | None | Discharge, cubic feet per second | NaN |
| 2 | 15aa662f7df54dd8a1fda8ed030f6155 | POINT (-101.95833 48.98996) | uS/cm | Specific cond at 25C | 00095 | 00011 | 090100080904 | North Dakota | 2026-03-17 18:13:09.673125 | 2019-05-15 15:00:00.000001 | ... | 2023-10-11 03:15:00+00:00 | Points | Instantaneous | [{'Name': 'VERY LOW', 'Type': 'ThresholdBelow'... | None | Primary | USGS-05114000 | None | Specific conductance, water, unfiltered, micro... | NaN |
| 3 | 1f227161b9a844769989013bc2961bc7 | POINT (-101.95833 48.98996) | ft | Stream level, NAVD88 | 63160 | 00011 | 090100080904 | North Dakota | 2026-05-26 08:15:39.565256 | 2026-01-26 08:30:00.000001 | ... | 2026-05-26 13:00:00+00:00 | Points | Instantaneous | [] | None | NaN | USGS-05114000 | None | Stream water level elevation above NAVD 1988, ... | NaN |
| 4 | 39fe84674f56420fbb26b30ab446a56b | POINT (-101.95833 48.98996) | uS/cm | Specific cond at 25C | 00095 | 00003 | 090100080904 | North Dakota | 2025-08-07 11:19:28.658052 | 1983-08-11 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Specific conductance, water, unfiltered, micro... | 15aa662f7df54dd8a1fda8ed030f6155 |
| 5 | 3eafa55565f14fd18908405ee299d7aa | POINT (-101.95833 48.98996) | mg/l | Dissolved oxygen | 00300 | 00001 | 090100080904 | North Dakota | 2023-11-17 17:44:53.028393 | 1993-05-15 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Max | [] | None | Primary | USGS-05114000 | None | Dissolved oxygen, water, unfiltered, milligram... | 74efbbe7893044e8a5463e8d5f752292 |
| 6 | 4edea217371e4a12836f55617fc0a12b | POINT (-101.95833 48.98996) | ft | Gage height | 00065 | 00011 | 090100080904 | North Dakota | 2026-05-26 08:14:50.483108 | 2007-10-01 06:30:00.000001 | ... | 2026-05-26 13:00:00+00:00 | Points | Instantaneous | [{'Name': 'Operational limit (maximum) Instrum... | None | Primary | USGS-05114000 | None | Gage height, feet | NaN |
| 7 | 524bb4c0ff9d45c5a4eef80b139dbf60 | POINT (-101.95833 48.98996) | mg/l | Dissolved oxygen | 00300 | 00003 | 090100080904 | North Dakota | 2023-11-17 17:44:53.049018 | 1993-05-15 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Dissolved oxygen, water, unfiltered, milligram... | 74efbbe7893044e8a5463e8d5f752292 |
| 8 | 6a47b96521c946bebbcb73b4fc6f3538 | POINT (-101.95833 48.98996) | degC | Temperature, water | 00010 | 00011 | 090100080904 | North Dakota | 2026-03-17 18:13:21.767938 | 2019-05-15 15:00:00.000001 | ... | 2024-11-01 10:45:00+00:00 | Points | Instantaneous | [{'Name': 'VERY LOW', 'Type': 'ThresholdBelow'... | None | Primary | USGS-05114000 | None | Temperature, water, degrees Celsius | NaN |
| 9 | 725d1146f5844e6dac62047020546b60 | POINT (-101.95833 48.98996) | uS/cm | Specific cond at 25C | 00095 | 00001 | 090100080904 | North Dakota | 2025-08-07 11:19:29.235786 | 1983-08-11 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Max | [] | None | Primary | USGS-05114000 | None | Specific conductance, water, unfiltered, micro... | 15aa662f7df54dd8a1fda8ed030f6155 |
| 10 | 74efbbe7893044e8a5463e8d5f752292 | POINT (-101.95833 48.98996) | mg/l | Dissolved oxygen | 00300 | 00011 | 090100080904 | North Dakota | 2026-03-17 18:12:59.439628 | 2019-05-15 15:00:00.000001 | ... | 2023-10-11 03:15:00+00:00 | Points | Instantaneous | [{'Name': 'VERY HIGH', 'Type': 'ThresholdAbove... | None | Primary | USGS-05114000 | None | Dissolved oxygen, water, unfiltered, milligram... | NaN |
| 11 | 987c2d767a5a4981acffd51fa253b63b | POINT (-101.95833 48.98996) | ft^3/s | Discharge | 00060 | 00011 | 090100080904 | North Dakota | 2026-05-26 07:13:48.640195 | 1994-10-01 06:00:00.000001 | ... | 2026-05-26 12:00:00+00:00 | Points | Instantaneous | [{'Name': 'VERY HIGH', 'Type': 'ThresholdAbove... | None | Primary | USGS-05114000 | None | Discharge, cubic feet per second | NaN |
| 12 | a58dbf3513734ebd91c9e27d38c121f5 | POINT (-101.95833 48.98996) | tons/day | Suspnd sedmnt disch | 80155 | 00003 | 090100080904 | North Dakota | 2017-05-13 14:48:30.048999 | 1974-10-01 00:00:00.000001 | ... | 1981-09-29 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Suspended sediment discharge, short tons per day | NaN |
| 13 | a6364a8689b546bd9d2d897f8179da47 | POINT (-101.95833 48.98996) | degC | Temperature, water | 00010 | 00002 | 090100080904 | North Dakota | 2025-09-02 13:13:38.839970 | 1983-08-11 00:00:00.000001 | ... | 2024-10-31 05:00:00+00:00 | Daily | Min | [] | None | Primary | USGS-05114000 | None | Temperature, water, degrees Celsius | 6a47b96521c946bebbcb73b4fc6f3538 |
| 14 | ac8bf082bf9a496e89cad5debf5bb38a | POINT (-101.95833 48.98996) | mg/l | Suspnd sedmnt conc | 80154 | 00003 | 090100080904 | North Dakota | 2017-05-13 14:53:34.288626 | 1974-10-01 00:00:00.000001 | ... | 1981-09-29 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Suspended sediment concentration, milligrams p... | NaN |
| 15 | b045f9635b3b49379e81fcc045847f39 | POINT (-101.95833 48.98996) | ft | Gage height | 00065 | 00003 | 090100080904 | North Dakota | 2026-05-26 20:13:07.498055 | 2000-10-01 00:00:00.000001 | ... | 2026-05-25 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Gage height, feet | 4edea217371e4a12836f55617fc0a12b |
| 16 | bab51ad615744962956cd824a31572fb | POINT (-101.95833 48.98996) | pH Units | pH | 00400 | 00002 | 090100080904 | North Dakota | 2017-05-13 14:50:10.025905 | 1992-08-12 00:00:00.000001 | ... | 2003-09-29 05:00:00+00:00 | Daily | Min | [] | None | Primary | USGS-05114000 | None | pH, water, unfiltered, field, standard units | NaN |
| 17 | bc427f184c4d4478b5761c02f2cb3e07 | POINT (-101.95833 48.98996) | degC | Temperature, water | 00010 | 00011 | 090100080904 | North Dakota | 2017-05-13 14:52:28.127057 | NaT | ... | NaT | Daily | Instantaneous | [] | None | Primary | USGS-05114000 | None | Temperature, water, degrees Celsius | NaN |
| 18 | c1031f7855d54510a1e242aeb7ac36e1 | POINT (-101.95833 48.98996) | ft^3/s | Discharge | 00060 | 00003 | 090100080904 | North Dakota | 2026-05-26 06:14:42.251897 | 1930-03-11 00:00:00.000001 | ... | 2026-05-24 05:00:00+00:00 | Daily | Mean | [] | None | Primary | USGS-05114000 | None | Discharge, cubic feet per second | 987c2d767a5a4981acffd51fa253b63b |
| 19 | c170835ac7354feaa6fc42232e7c4d91 | POINT (-101.95833 48.98996) | pH Units | pH | 00400 | 00001 | 090100080904 | North Dakota | 2017-05-13 14:50:04.064455 | 1992-08-12 00:00:00.000001 | ... | 2003-09-29 05:00:00+00:00 | Daily | Max | [] | None | Primary | USGS-05114000 | None | pH, water, unfiltered, field, standard units | NaN |
| 20 | d5a1ccfc54134bce81f37f14b60f4434 | POINT (-101.95833 48.98996) | uS/cm | Specific cond at 25C | 00095 | 00011 | 090100080904 | North Dakota | 2017-05-13 14:51:12.739716 | NaT | ... | NaT | Daily | Instantaneous | [] | None | Primary | USGS-05114000 | None | Specific conductance, water, unfiltered, micro... | NaN |
| 21 | d784cef304cf4296af5c3bad7da3e7bf | POINT (-101.95833 48.98996) | uS/cm | Specific cond at 25C | 00095 | 00002 | 090100080904 | North Dakota | 2025-08-07 11:19:29.244018 | 1983-08-11 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Min | [] | None | Primary | USGS-05114000 | None | Specific conductance, water, unfiltered, micro... | 15aa662f7df54dd8a1fda8ed030f6155 |
| 22 | e6bb2ca919aa462cabb7fe13147b2897 | POINT (-101.95833 48.98996) | degC | Temperature, water | 00010 | 00001 | 090100080904 | North Dakota | 2025-09-02 13:13:38.893858 | 1983-08-11 00:00:00.000001 | ... | 2024-10-31 05:00:00+00:00 | Daily | Max | [] | None | Primary | USGS-05114000 | None | Temperature, water, degrees Celsius | 6a47b96521c946bebbcb73b4fc6f3538 |
| 23 | f631082503074085ac183599f79c4fa3 | POINT (-101.95833 48.98996) | mg/l | Dissolved oxygen | 00300 | 00002 | 090100080904 | North Dakota | 2023-11-17 17:44:53.039108 | 1993-05-15 00:00:00.000001 | ... | 2023-10-09 05:00:00+00:00 | Daily | Min | [] | None | Primary | USGS-05114000 | None | Dissolved oxygen, water, unfiltered, milligram... | 74efbbe7893044e8a5463e8d5f752292 |
| 24 | f812872c670d479090e1f9c81f691ea6 | POINT (-101.95833 48.98996) | ft | Gage height | 00065 | NaN | 090100080904 | North Dakota | 2026-03-22 00:18:02.798534 | 1904-01-01 00:00:00.000001 | ... | 2025-05-25 05:00:00+00:00 | Water Year | Max At Event Time | [] | None | Primary | USGS-05114000 | None | Gage height, feet | NaN |
25 rows × 22 columns